Description
| Supplement Facts
Serving Size: 1 Capsule Servings Per Container: 60 |
|
| Amount per Serving | % Daily Value |
| Lactobacillus plantarum LP115 (1.4 Billion CFU) | 7.2mg * |
| Limosilactobacillus fermentum LF26 (1 Billion CFU) | 5.2mg * |
| Lacticaseibacillus paracasei LPC12 (1 Billion CFU) | 5.2mg * |
| Lacticaseibacillus rhamnosus LRH10 (1 Billion CFU) | 5.2mg * |
| Lactobacillus delbrueckii subsp. Lactis LDL114 (0.24 Billion CFU) | 1.2mg * |
| Lactobacillus helveticus LA25 (0.14 Billion CFU) | 0.7mg * |
| *Daily Value not established. | |









Reviews
There are no reviews yet.